Game Notes
Columbia Kings at Tuscaloosa Top Guns
Bryant-Denny Stadium—Tuscaloosa, AL
October 12, 2014
Tuscaloosa Top Guns | Columbia Kings | |||||||
STARTERS | STARTERS | |||||||
POS | Player | Stats | Fantasy Points | POS | Player | Stats | Fantasy Points | |
QB | J. Cutler | 381 Pass Yds, 1 Pass TD, 11 Rush Yds, 1 2 PT | 37.34 | QB | A. Rodgers | 264 Pass Yds, 3 Pass TD, 34 Rush Yds | 30.96 | |
RB | M. Forte | 80 Rush Yds, 2 Rush TD, 77 Rec Yds | 27.70 | RB | G. Bernard | 137 Rush Yds, 1 Rush TD, 20 Rec Yds | 25.70 | |
RB | A. Williams | 58 Rush Yds | 5.80 | RB | L. Bell | 82 Rush Yds, 23 Rec Yds | 10.50 | |
WR | D. Bryant | 63 Rec Yds | 6.30 | WR | S. Smith | 110 Rec Yds, 1 Rec TD | 21.00 | |
WR | E. Sanders | 38 Rec Yds | 3.80 | WR | A. Jeffery | 136 Rec Yds | 14.60 | |
TE | A. Gates | 27 Rec Yds, 1 Rec TD | 8.70 | TE | J. Cameron | 102 Rec Yds, 1 Rec TD | 20.20 | |
R/W/T | J. Edelman | 91 Rec Yds, 10 Rush Yds | 11.30 | R/W/T | A. Bradshaw | 34 Rush Yds, 1 Rec TD, 25 Rec Yds | 11.90 | |
K | N. Novak | 4 PAT, 1 30-39 | 7.00 | K | P. Dawson | 4 PAT, 1 50+ | 9.00 | |
DEF | Ravens | 17 Pts, 5 Sck, 1 Int | 8.00 | DEF | Lions | 3 Pts, 8 Sck, 3 Int | 21.00 | |
Total Points: | 115.94 | Total Points: | 164.86 |
BENCH | BENCH | |||||||
POS | Player | Stats | Fantasy Points | POS | Player | Stats | Fantasy Points | |
BN | J. Bell | 74 Rush Yds, 1 Rush TD, 23 Rec Yds | 15.70 | BN | P. Garcon | 31 Rec Yds, 1 Rec TD | 9.10 | |
BN | M. Ingram | BYE | 0.00 | BN | D. Sproles | 39 Rush Yds, 1 Rush TD | 14.60 | |
BN | A. Johnson | 99 Rec Yds, 1 Rec TD, 1 Fum | 12.90 | BN | M. Wallace | 67 Rec Yds, 1 Rec TD | 12.70 | |
BN | N. Foles | 248 Pass Yds, 2 Pass TD, 2 Int, 5 Rush Yds | 22.42 | BN | T. Kelce | BYE | 0.00 | |
BN | R. Randle | 58 Rec Yds | 5.80 | BN | B. Cooks | BYE | 0.00 | |
BN | Z. Stacy | 17 Rush Yds, 17 Rec Yds | 3.40 | BN | Bears | 13 Pts, 4 Sck, 1 Int | 10.00 | |
Bench Points: | 60.22 | Bench Points: | 46.40 |
Season Results
2014 Tuscaloosa Top Guns | |||
Date | Opponent | Location | Result |
Sun., Sept. 7 | Daytona Dingleberries | Tuscaloosa, AL | L, 81.88-150.00 |
Sun., Sept. 14 | Las Vegas Scorpions | Las Vegas, NE | W, 120.34-110.56 |
Sun., Sept. 21 | Slept at Holiday Inn | Steven’s Point, WI | L, 84.80-134.00 |
Sun., Sept. 28 | East Coast Egrets | Tuscaloosa, AL | L, 75.10-100.22 |
Sun., Oct. 5 | Tallahassee Tigers | Tallahassee, FL | W, 124.08-92.12 |
Sun., Oct. 12 | Columbia Kings | Tuscaloosa, AL | L, 115.94-164.86 |
Sun., Oct. 19 | Harrisonburg Valley Bees | Tuscaloosa, AL | |
Sun., Oct. 26 | Fort Lauderdale Flyers | Fort Lauderdale, FL | |
Sun., Nov. 2 | Los Angeles Rams | Tuscaloosa, AL | |
Sun., Nov. 9 | Daytona Dingleberries | Daytona, FL | |
Sun., Nov. 16 | Las Vegas Scorpions | Tuscaloosa, AL | |
Sun., Nov. 23 | Slept at Holiday Inn | Tuscaloosa, AL | |
Sun., Nov. 30 | East Coast Egrets | Chesapeake, MD | |
Sun., Dec. 7 | Tallahassee Tigers | Tuscaloosa, AL |
Season Stats
Tuscaloosa Top Guns
POS | Offense | Passing | Rushing | Receiving | Return | Misc | Fumble | Fantasy
Points |
|||||||||
Comp | Inc | Yds | TD | Int | Yds | TD | Yds | TD | Yds | TD | FumTD | 2PT | Lost | Fum | |||
QB | J. Cutler | 156 | 73 | 1676 | 13 | 6 | 101 | 1 | – | – | – | – | – | 1 | 2 | 5 | 201.14 |
RB | M. Forte | – | – | – | – | – | 399 | 2 | 376 | 1 | – | – | – | – | 1 | 1 | 94.50 |
RB | A. Williams | – | – | – | – | – | 228 | 2 | 25 | – | – | – | – | – | – | – | 37.30 |
WR | D. Bryant | – | – | – | – | – | – | – | 439 | 4 | – | – | – | – | – | – | 71.90 |
WR | E. Sanders | – | – | – | – | – | 17 | – | 473 | – | 22 | – | – | – | – | – | 54.20 |
TE | A. Gates | – | – | – | – | – | – | – | 302 | 6 | – | – | – | – | – | – | 66.20 |
R/W/T | J. Edelman | – | – | – | – | – | 45 | – | 409 | 1 | 122 | – | – | – | – | – | 61.60 |
BN | N. Foles | 141 | 96 | 1628 | 7 | 53 | 53 | – | – | – | – | – | – | – | 3 | 4 | 137.42 |
BN | J. Bell | – | – | – | – | – | 226 | 2 | 96 | – | – | – | – | – | 1 | – | 40.20 |
BN | M. Ingram | – | – | – | – | – | 143 | 3 | 22 | – | – | – | – | – | – | – | 34.50 |
BN | Z. Stacy | – | – | – | – | – | 240 | 1 | 115 | – | – | – | – | – | 2 | – | 35.50 |
BN | A. Johnson | – | – | – | – | – | – | – | 419 | 1 | – | – | – | – | 2 | – | 41.90 |
BN | R. Randle | – | – | – | – | – | – | – | 247 | 2 | – | – | – | – | – | – | 36.70 |
PAT | FG Made | FG Miss | Fantasy Points | |||||||||||
POS | Kicker | Made | Miss | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | |
K | N. Novak | 18 | 1 | 1 | 2 | 7 | 1 | 1 | – | – | – | – | – | 56.00 |
Tackles | Turnover | Score | Ret | Points | Fantasy Points | ||||
POS | Defense Team | Sack | Int | Fum Rec | Saf | TD | TD | Pts Allow | |
DEF | Ravens | 10 | 4 | 5 | – | – | – | 97 | 41.00 |
Injury Update
- Mark Ingram (hand) participated fully in practice Wednesday and is active, but hand could pose an issue. He hopes to start in Sunday’s game
- Zac Stacy (ankle) did not participate in practice Wednesday, has not been performing as well as hoped
- Dez Bryant (shoulder) practiced fully Wednesday and continues to brush off shoulder concern
Season Recap
- COMING TOGETHER – The Tuscaloosa Top Guns and Tallahassee Tigers will be hosting a charity flag football game at the end of October to raise money for the National Breast Cancer Foundation
- CUTLER GETTING IT DONE – Jay Cutler (QB) is having a tremendous season so far with 156 completions, 1676 passing yards, and 13 touchdowns. He’s showing no signs of letting up and is projected to perform well for the remainder of the season
- GIVING BACK – Matt Forte (RB) is collaborating with Johns Hopkins chief neurologist to inform youth football players and Tuscaloosa community on the dangers of concussions
- FLY LIKE AN EAGLE – Nick Foles (QB) won the University of Alabama’s “Top Gun of the Week” award during the Week 5 matchup for scoring the most points for the Top Guns