| 4-Most Comics | | 1945-1948 | Link to Data |
| Ace Fiction Group | | 1936-1949 | Link to Data |
| Ace High | | 1922-1927, 1930 | Link to Data |
| Action Stories | | 1922-1924, 1935-1944 | Link to Data |
| Actual Detective Stories | Actual Detective Stories of Women in Crime | 1938-1940 | Link to Data |
| Adventure | | 1919-1935 | Link to Data |
| Air Trails | Bill Barnes's Air Trails | 1936-1955 | Link to Data |
| All American Comics Group | | 1941-1943 | Link to Data |
| All Fiction | | 1930 | Link to Data |
| Amazing Stories | | 1936-1939 | Link to Data |
| American Comics Group | American Comic Group; American Comics Group (Combined Romance Unit and Youth Unit); American Comics Group, Combined Unit A and Unit B | 1948-1954 | Link to Data |
| American Fiction Group | | 1937-1942 | Link to Data |
| American Magazine | | 1919-1956 | Link to Data |
| American Mercury | | 1924-1951 | Link to Data |
| Archie Comic Group | | 1948-1972 | Link to Data |
| Archie Comics | | 1946 | Link to Data |
| Argosy | | 1943-1972 | Link to Data |
| Argosy All-Story | Argosy Combination (1919-1920) | 1919-1925 | Link to Data |
| Argosy Combination | | 1925 | Link to Data |
| Asia | | 1924-1942 | Link to Data |
| Atlantic Monthly | | 1919-1972 | Link to Data |
| B'nai B'rith Magazine | | 1925-1937 | Link to Data |
| Batman | | 1945-1947 | Link to Data |
| Better Homes and Gardens | Fruit, Home and Garden | 1923-1972 | Link to Data |
| Black Mask | | 1925-1940 | Link to Data |
| Blue Book Magazine | | 1922-1941 | Link to Data |
| Boys' Life | | 1919-1972 | Link to Data |
| Breezy Stories | | 1933-1937 | Link to Data |
| Bronze Thrills | | 1955-1972 | Link to Data |
| Captain Marvel Adventures | | 1944-1946 | Link to Data |
| Century | | 1919-1929 | Link to Data |
| Charm | | 1941-1959 | Link to Data |
| Clayton Magazines | | 1926-1932 | Link to Data |
| Clayton Magazines (bimonthly) | | 1927-1930 | Link to Data |
| Click | | 1938-1944 | Link to Data |
| Climax | | 1958-1963 | Link to Data |
| College Humor | | 1923-1940 | Link to Data |
| Collier’s | | 1919-1957 | Link to Data |
| Color | | 1950-1955 | Link to Data |
| Comics on Parade | | 1939 | Link to Data |
| Confidential | | 1955-1959 | Link to Data |
| Cosmopolitan | Hearst’s International Combined With Cosmopolitan | 1919-1972 | Link to Data |
| Country Life | | 1922-1942 | Link to Data |
| Crime Confessions | | 1940-1941 | Link to Data |
| Crime Detective | | 1939-1941 | Link to Data |
| Cupid’s Diary | | 1926-1927, 1929-1930 | Link to Data |
| Current History | Current History Magazine, New York Times Current History, Current History and Forum | 1919-1940 | Link to Data |
| Dell Comic Group | Dell Super Comic Group | 1937-1942 | Link to Data |
| Dell Detective Group | | 1937-1946 | Link to Data |
| Dell Fiction Group | Dell Men’s Group | 1930-1943 | Link to Data |
| Dell Modern Group | Modern Magazines | 1941-1972 | Link to Data |
| Dell Women’s Group | | 1930 | Link to Data |
| Detective Comics Group | | 1939-1943 | Link to Data |
| Dial | | 1921-1923 | Link to Data |
| Double Action Group | | 1939 | Link to Data |
| Down Beat | | 1945-1950, 1952-1955, 1958-1972 | Link to Data |
| Dynamic Detective | | 1938 | Link to Data |
| Ebony | | 1947-1972 | Link to Data |
| Esquire | | 1934-1972 | Link to Data |
| Everybody’s | Everybody’s Magazine | 1919-1929 | Link to Data |
| Family Circle | | 1949-1957, 1963-1972 | Link to Data |
| Famous Funnies | | 1936-1942 | Link to Data |
| Famous Funnies and Heroic Comics | | 1943-1950 | Link to Data |
Fawcett Comic Group
| | 1943-1952 | Link to Data |
| Fawcett Screen Group | | 1943-1951 | Link to Data |
| Feature Comics | Feature Funnies | 1938-1940 | Link to Data |
| Fiction House | | 1924-1931 | Link to Data |
| Field and Stream | | 1919-1972 | Link to Data |
| Film Fun | | 1924-1938 | Link to Data |
| Flying Aces | | 1934-1946 | Link to Data |
| For Men Only | | 1956-1972 | Link to Data |
| Forbes | Forbes Magazine | 1922-1972 | Link to Data |
| Forest and Stream | | 1919-1929 | Link to Data |
| Fortune | | 1931-1972 | Link to Data |
| Forum | Forum and Century | 1925-1940 | Link to Data |
| Fox Comic Group | | 1940-1941 | Link to Data |
| Frontier | | 1925-1929 | Link to Data |
| Glamour | Glamour of Hollywood | 1939-1972 | Link to Data |
| Good Housekeeping | | 1919-1972 | Link to Data |
| Gourmet | | 1946-1972 | Link to Data |
| Guide Detective Unit | | 1941-1943 | Link to Data |
| Harper's Bazaar | Harper's Bazar, Harper's Bazaar Incorporating Junior Bazaar | 1925-1972 | Link to Data |
| Harper’s | | 1919-1972 | Link to Data |
| Harvey Comics Group | | 1947-1972 | Link to Data |
| Hearst’s International | Hearst’s, Hearst | 1919-1925 | Link to Data |
| Hillman Movie Group | | 1947-1951 | Link to Data |
| Hit! | | 1946-1947 | Link to Data |
| Holiday | | 1946-1972 | Link to Data |
| Hollywood | | 1928-1943 | Link to Data |
| House Beautiful | | 1919-1972 | Link to Data |
| Hunter Screen Group | | 1945-1948 | Link to Data |
| Jet | | 1953-1972 | Link to Data |
| Jewish Tribune | | 1921-1930 | Link to Data |
| Jive | | 1955-1972 | Link to Data |
| Judge | | 1919-1938 | Link to Data |
| Ken | | 1939 | Link to Data |
| Ladies' Home Journal | | 1919-1972 | Link to Data |
| Laff | | 1946-1947 | Link to Data |
| Lev Gleason Comic Group | Magazine House Group | 1943-1955 | Link to Data |
| Liberty | | 1924-1949 | Link to Data |
| Life | | 1919-1972 | Link to Data |
| Look | | 1937-1971 | Link to Data |
| Love Romances | | 1934-1938 | Link to Data |
| Mademoiselle | | 1936-1972 | Link to Data |
| Male | | 1952-1972 | Link to Data |
| Man's Magazine | | 1955-1972 | Link to Data |
| Marriage Stories | True Marriage Stories | 1926-1927, 1929 | Link to Data |
| Marvel Comic Group | Marvel Comic Group (Yellow & Red Combined) | 1946-1972 | Link to Data |
| Master Detective | | 1932-1950, 1952-1972 | Link to Data |
| McCall's | McCall's Magazine | 1919-1972 | Link to Data |
| McClure’s Magazine | McClure’s | 1919-1923, 1927-1929 | Link to Data |
| Men | | 1953-1972 | Link to Data |
| Metropolitan | | 1919-1925 | Link to Data |
| Mickey Mouse Magazine | | 1937-1939 | Link to Data |
| Mid-Week Pictorial | | 1924-1936 | Link to Data |
| Modern Romances | | 1932-1972 | Link to Data |
| Motion Picture | Motion Picture Magazine, Motion Picture-Movie Classic, Motion Picture combined with Hollywood, Motion Picture and Television Magazine | 1919-1972 | Link to Data |
| Movie Mirror (est. 1934) | | 1934-1940 | Link to Data |
| Movie Mirror (est. 1956) | | 1956-1972 | Link to Data |
| Movie Show | | 1943-1948 | Link to Data |
| Movie Story | Romantic Movie Stories | 1935-1951 | Link to Data |
| Movies | | 1939-1948 | Link to Data |
| Motion Picture Classic | Classic, Movie Classic | 1919-1937 | Link to Data |
| Munsey Combination | | 1926-1943 | Link to Data |
| Munsey’s Magazine | | 1919-1925 | Link to Data |
| Nation | | 1919-1952 | Link to Data |
| National Comics Group | National Comics Group (Monthly Unit); National Comics Group - Combined Red and Blue Monthly Units; National Comics Group - Combined Red, Blue and Teen Romance Monthly Unit | 1943-1972 | Link to Data |
| National Geographic Magazine | | 1919-1972 | Link to Data |
| New Republic | | 1938-1951, 1966-1972 | Link to Data |
| New Yorker | | 1925-1972 | Link to Data |
| Newsweek | News-Week | 1934-1972 | Link to Data |
| North-West Stories | | 1926-1928 | Link to Data |
| Official Detective | | 1935-1972 | Link to Data |
| Opinion | | 1934-1947 | Link to Data |
| Our World | | 1947-1955 | Link to Data |
Outdoor Life
| | 1919-1972 | Link to Data |
| Parents' Magazine | Children, The Magazine for Parents; Children, The Parents' Magazine; Parents' Magazine and Better Homemaking; Parents' Magazine and Better Family Living | 1927-1972 | Link to Data |
| Penthouse | | 1970-1972 | Link to Data |
| Personal Romance | | 1941-1972 | Link to Data |
| Photoplay | | 1919-1972 | Link to Data |
| Physical Culture | | 1919-1941 | Link to Data |
| Pic | | 1938-1948 | Link to Data |
| Pictorial Review | | 1919-1938 | Link to Data |
| Picture Play | | 1920-1940 | Link to Data |
| Playboy | | 1955-1972 | Link to Data |
| Popular Mechanics | | 1927-1972 | Link to Data |
| Popular Publications | Popular Publications Master Group, Popular Fiction Group | 1935-1953 | Link to Data |
| Popular Radio | | | Link to Data |
Popular Science
| | 1919-1972 | Link to Data |
| Premium Group of Comics | | | Link to Data |
| Radio Age | | 1924-1926 | Link to Data |
| Ranch Romances | | 1925-1927, 1934-1950 | Link to Data |
| Readers' Digest | | 1955-1972 | Link to Data |
| Real Detective | | 1931-1941 | Link to Data |
| Redbook | Red Book Magazine, Redbook Magazine | 1919-1972 | Link to Data |
| Review of Reviews | American Review of Reviews | 1919-1937 | Link to Data |
| Rolling Stone | | 1971-1972 | Link to Data |
| Romantic Story | Romantic Stories, Romantic Magazine | 1935-1943 | Link to Data |
| Saga | | 1950-1972 | Link to Data |
| Saturday Evening Post | | 1919-1969 | Link to Data |
| Saturday Review | Saturday Review of Literature | 1940-1972 | Link to Data |
| Science and Invention | Electrical Experimenter | 1919-1931 | Link to Data |
| Scientific American | | 1919-1972 | Link to Data |
| Scotland Yard | | 1930 | Link to Data |
| Screen Guide | | 1937-1951 | Link to Data |
| Screen Life | | 1940-1941 | Link to Data |
| Screen Romances | | 1929-1947 | Link to Data |
| Screen Stars (est. 1944) | | 1944-1947 | Link to Data |
| Screen Stars (est. 1949) | | 1952-1972 | Link to Data |
| Screen Stories | | 1948-1972 | Link to Data |
| Screenland | Screenland Plus TV Land | 1921-1940, 1946-1948, 1955-1972 | Link to Data |
| Scribner’s Magazine | | 1919-1938 | Link to Data |
| Script | Rob Wagner’s Script | 1932-1942 | Link to Data |
| See | | 1944-1958 | Link to Data |
| Sense | | 1943 | Link to Data |
| Sepia | | 1955-1972 | Link to Data |
| Seventeen | | 1944-1972 | Link to Data |
| Short Stories | | 1919-1050 | Link to Data |
| Sir | | 1946-1947 | Link to Data |
| Sky Riders | | 1929 | Link to Data |
| Smart Set | | 1923-1930 | Link to Data |
| Snappy Stories | | 1926-1927 | Link to Data |
| Snappy Stories Group | Live Stories and Snappy Stories; Snappy Stories, Wit of the World, and Live Stories | 1922-1925 | Link to Data |
| Social Justice | | 1938-1940 | Link to Data |
| Speed Fiction Group | | 1945-1946 | Link to Data |
| Sports Illustrated | | 1954-1972 | Link to Data |
| Spur | | 1937-1940 | Link to Data |
| Stag | | 1952-1972 | Link to Data |
| Standard Comics Group | | 1949-1954 | Link to Data |
| Startling Detective | | 1946-1947 | Link to Data |
| Street and Smith Combination | | 1919-1947 | Link to Data |
| Street and Smith Comic Group | | 1942-1946 | Link to Data |
| Submarine Stories | Navy Stories | 1929-1930 | Link to Data |
| Superman | | 1945-1947 | Link to Data |
| Sweetheart Stories | | 1926-1927, 1929-1930, 1934-1939 | Link to Data |
| Tan | Tan Confessions | 1951-1971 | Link to Data |
| Teck Publications | | 1935-1937 | Link to Data |
| Telling Tales | | 1922-1925 | Link to Data |
| Thrilling Comics Group | | 1944-1948 | Link to Data |
| Thrilling Group | Thrilling Fiction Unit, Thrilling Fiction Group | 1935-1957 | Link to Data |
| Time | | 1924-1972 | Link to Data |
| Tip Top Comics | | 1937-1939 | Link to Data |
| Today's Woman | | 1945-1954 | Link to Data |
| Tower Magazines | | 1931-1935 | Link to Data |
| Travel | | 1925-1942 | Link to Data |
| Triple-X | | 1924-1925 | Link to Data |
| Tru-Life Detective Cases | | 1946-1947 | Link to Data |
| True Comics | | 1943-1948 | Link to Data |
| True Confessions | Fawcett's Magazine | 1924-1972 | Link to Data |
| True Detective | True Detective Mysteries | 1924-1972 | Link to Data |
| True Experiences | Experience, True Experience | 1926-1972 | Link to Data |
| True Life Stories | | 1954, 1957-58 | Link to Data |
| True Romances | True Romance | 1924-1972 | Link to Data |
| True Story | | 1921-1972 | Link to Data |
| TV Guide | | 1950-1972 | Link to Data |
| United States News | | 1935-1948 | Link to Data |
| U.S. News and World Report | | 1948-1972 | Link to Data |
| Uncensored Confessions | | 1956-1960 | Link to Data |
| United Feature Comic Group | | 1940-1954 | Link to Data |
| Vanity Fair | | 1919-1935 | Link to Data |
| Varsity | | 1948-1950 | Link to Data |
| Vital Detective Cases | | 1946-1948 | Link to Data |
| Vogue | Vogue Incorporating Vanity Fair | 1919-1972 | Link to Data |
| War Aces | | 1930 | Link to Data |
| War Birds | | 1929-1930 | Link to Data |
| War Novels | | 1929-1930 | Link to Data |
| War Stories | | 1929-1930 | Link to Data |
| Weird Tales | | 1939-1950 | Link to Data |
| Western Romances | | 1929-1930 | Link to Data |
Whiz Comics
| | 1944-1946 | Link to Data |
| Woman's Home Companion | | 1919-1957 | Link to Data |
| Woman's Weekly | | 1919-1924 | Link to Data |
| Woman's World | | 1919-1924 | Link to Data |
| Women | | 1919-1940 | Link to Data |
| World Report | | 1947-1948 | Link to Data |
| World's Work | | 1919-1932 | Link to Data |
| Young Publishing Group | Young’s Magazine and Breezy Stories; Young’s Magazine, Breezy Stories, and Droll Stories | 1922-1933 | Link to Data |
| Youth's Companion | | 1919-1929 | Link to Data |
| Ziff-Davis Fiction Group | | | Link to Data |